AFC West
Team | Line | Pick | Actual | Result |
Oaktown | 61/2 | Under | 8 | Lose |
San Diego | 101/2 | Under | 9 | Win |
Denver | 7 | Over | 4 | Lose |
Kay Cee | 61/2 | Over | 10 | Win |
I correctly foresaw the decline of SD and the maturing of KC, but completely whiffed on Den, whom I thought would be a middle-of-the-pack team. Also, I failed to see that Tom Cable might actually be a decent coach for Oak. Al Davis also failed to see this, but in his case after the season was over.
AFC South
Team | Line | Pick | Actual | Result |
Houston | 81/2 | Under | 6 | Win |
Tennessee | 81/2 | Over | 6 | Lose |
Indy | 11 | Over | 10 | Lose |
J-ville | 61/2 | Over | 8 | Win |
Biggest whiff here was TN, whom I figured would be a playoff contender. I called Hou being disappointing and Jac being decent, but way overestimated Ind. Can you blame me?
AFC North
Team | Line | Pick | Actual | Result |
Cincy | 81/2 | Under | 4 | Win |
Cleveland | 51/2 | Over | 5 | Lose |
'Sburgh | 9 | Over | 12 | Win |
B-more | 10 | Over | 12 | Win |
I knew Cin would never be good two years in a row. Believe it or not, I said Bal would go 12-4, which they did.
AFC East
Team | Line | Pick | Actual | Result |
Miami | 81/2 | Over | 7 | Lose |
Buffalo | 51/2 | Under | 4 | Win |
NYC | 91/2 | Under | 11 | Lose |
Hell | 91/2 | Under | 14 | Lose |
Wow, wrong about a lot here, but nowhere more so than NE, whom I thought was in the twilight of the Brady-Belichick glory years. By the end of September I looked right, and a lot of people agreed with me. Now? Well... maybe next year.
NFC West
Team | Line | Pick | Actual | Result |
Seattle | 7 | Over | 7 | Push |
Frisco | 9 | Under | 6 | Win |
'Zona | 71/2 | Under | 5 | Win |
Saint Lou | 41/2 | Under | 7 | Lose |
I was right about Sea being mediocre, but I was way off about StL. Also, I picked SF to win the division. I wasn't alone, mind you.
NFC North
Team | Line | Pick | Actual | Result |
Minny | 91/2 | Under | 6 | Win |
Green Bay | 10 | Over | 10 | Push |
Chi-town | 71/2 | Under | 11 | Lose |
Motown | 51/2 | Over | 6 | Win |
Totally nailed MN here. Quote: "8-8 at best, maybe worse... I don't even think they'll come in second." Of course I was wrong about Chi, whom I always pick to be bad. In my defense, many Bears fans still think that team isn't very good. Also, I called Det just right.
NFC South
Team | Line | Pick | Actual | Result |
Nawlins | 101/2 | Under | 11 | Lose |
'Lanna | 91/2 | Over | 13 | Win |
Tampa | 51/2 | Under | 10 | Lose |
Carolina | 7 | Over | 2 | Lose |
My wrongest pick of the entire preseason was definitely TB: "I'm gonna go out on a limb and say that this team is not only terrible this year, I think they'll be terrible the following year as well." That's even worse than my Car pick. I had the right idea about NO, I was just off by a game.
NFC East
Team | Line | Pick | Actual | Result |
Big D | 10 | Under | 6 | Win |
D.C. | 71/2 | Over | 6 | Lose |
Philly | 81/2 | Over | 10 | Win |
Jersey | 81/2 | Under | 10 | Lose |
Right about Dal being a mess, nailed Phi at 10-6, woefully wrong about the Shanahan-McNabb combo in the capital. I actually picked them as my surprise division winner for the year. I don't think I'll take the over for that team again until Dan Snyder sells it.
No comments:
Post a Comment